14 Cu. Ft. Solid Door Upright Freezer
SKU: K214SDF
$2,818.00Price
K2 Scientific's 14 cubic foot solid door freezer is designed to meet the stringent vaccine storage requirements. These refrigerators are a trusted choice for medical facilities, research laboratories, and pharmaceutical companies. With a small footprint design, they are perfectly suited for spaces with limited room, where every square inch is valuable.
- 7 shelves adjustable by 1" increments
- Magnetically sealed door with rapid cool-down mode after door opening
- Exterior switch-activated interior LED lighting
- Warranty: two-year parts, labor, or full replacement
Specifications
Model # | K214SDF |
---|---|
Storage Volume | 14 cubic feet |
Stackable | N/A |
Exterior Dimensions (D x W x H) | 26” x 23.62” x 72.13” |
Interior Dimensions (D x W x H) | 20” x 19.69” x 61” |
Insulation | CFC-free, high density insulation |
Doors | 1, right-hand swing |
Shelves | 7 shelves adjustable by 1" increments |
0.5” Probe port | |
Casters | Standard |
Leveling Legs | N/A |
Shipping Weight (lbs) | 203 |
Certifications & Compliances | ISO 9001:2015, CDC and VFC Compliant, EPA and SNAP compliant |
Adjustable Set Point Range | -10°C to -30°C |
Factory Set Point | -20°C |
Electrical Power/Current | 120v 60 Hz 15 Amp |
Power Plug | NEMA 5-15 / 10 ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp C | 20°C to 32°C |
Refrigeration System | Vapor compression system |
Compressor | Hemetically sealed compressor |
Condenser Type | Foamed in |
Expansion Device | Capillary tube |
Evaporator Type | Cold wall evaporator |
Defrost | Manual |
Refrigerant | R600a (Isobutane) |
User Interface | Microprocessor with digital display |
Power Switch | Plug & Play |
Controller Type | Digital Controller |
Security | Keyed Lockable Doors |
Control Sensor | NTC Probe |
Remote Alarm Terminals | Standard |
High/Low Alarms | Standard |
Power Failure Alarm | Standard |
Door Ajar Alarm | Standard |
Warranty | Two-year parts, labor, or full replacement |
Product Capacity | N/A |
Manual
Specification Sheet