11 Cu. Ft. Chest Style Low Temperature Freezer
SKU: K21145-C
$3,175.00Price
K2 Scientific’s low temperature freezer is designed for the most rigorous life science, research, healthcare, clinical, and commercial applications. This unit is ideal for storing valuable biological and laboratory samples safely.
- Two wire baskets
- Magnetically sealed door with rapid cool-down mode after door opening for quick temperature recovery
- Energy Star High-Performance Rated
- Warranty: two-year parts, labor, or full replacement
Specifications
Model # | K21145-C |
---|---|
Storage Volume | 11 cubic feet |
Stackable | N/A |
Exterior Dimensions (D x W x H) | 30.5" x 50.25" x 33.5" |
Interior Dimensions (D x W x H) | 24" x 42.5" 19" |
Insulation | CFC-free, high density insulation |
Doors | Chest Lid |
Shelves | Two wire baskets |
N/A | |
Casters | Standard |
Leveling Legs | N/A |
Shipping Weight (lbs) | 190 |
Certifications & Compliances | cULus, ISO 9001:2015, Energy Star, CDC and VFC Compliant, EPA and SNAP compliant |
Adjustable Set Point Range | -10°C to -45°C |
Factory Set Point | -40°C |
Electrical Power/Current | 120v 60 Hz 15 Amp |
Power Plug | NEMA 5-15 / 10 ft cord |
Indoor/Outdoor Use | Indoor use only |
Application Environment | Non-corrosive, non-flammable, non-explosive |
Ambient Operating Temp C | 20°C to 32°C |
Refrigeration System | Vapor compression system |
Compressor | Hemetically sealed compressor |
Condenser Type | Foamed in |
Expansion Device | Capillary tube |
Evaporator Type | Cold wall evaporator |
Defrost | Manual |
Refrigerant | R290 (Propane) |
User Interface | Microprocessor with digital display |
Power Switch | Plug & Play |
Controller Type | Digital Controller |
Security | Keyed Lockable Doors |
Control Sensor | NTC Probe |
Remote Alarm Terminals | Standard |
High/Low Alarms | Standard |
Power Failure Alarm | Standard |
Door Ajar Alarm | Standard |
Warranty | Two-year parts, labor, or full replacement |
Product Capacity | N/A |
Manual